<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 100mb broadband for â‚¬25 per month</title>
	<atom:link href="http://www.tomrafteryit.net/100mb-broadband-for-e25-per-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomrafteryit.net/100mb-broadband-for-e25-per-month/</link>
	<description>Tom Raftery, social media consultant, speaker, blogger and podcaster</description>
	<pubDate>Sat, 30 Aug 2008 05:45:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Claudio Martins</title>
		<link>http://www.tomrafteryit.net/100mb-broadband-for-e25-per-month/#comment-102106</link>
		<dc:creator>Claudio Martins</dc:creator>
		<pubDate>Tue, 20 Mar 2007 11:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/100mb-broadband-for-e25-per-month/#comment-102106</guid>
		<description>I live in South Africa and our fastest connection is 1MB and it costs around R1000 a month with a 3GB cap that is equivalent to about â‚¬102 a month! I wish we had the prices you guys are speaking about...</description>
		<content:encoded><![CDATA[<p>I live in South Africa and our fastest connection is 1MB and it costs around R1000 a month with a 3GB cap that is equivalent to about â‚¬102 a month! I wish we had the prices you guys are speaking about&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Crowley</title>
		<link>http://www.tomrafteryit.net/100mb-broadband-for-e25-per-month/#comment-46496</link>
		<dc:creator>Don Crowley</dc:creator>
		<pubDate>Sun, 22 Oct 2006 07:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/100mb-broadband-for-e25-per-month/#comment-46496</guid>
		<description>I don't live in Ireland, but am always at my family to get broadband. Three are finally showing interest. The Register shows that ireland is playing &lt;a href="http://www.theregister.co.uk/2006/09/27/broadband_summer_boom/"&gt;some sort of catch up&lt;/a&gt;. But it also points out that &lt;blockquote&gt;five per cent of exchanges in Ireland are fully broadband enabled (Local Loop Unbundling) compared to an EU15 average of around 20 per cent&lt;/blockquote&gt;. That makes Eircom and Noel Dempsey slackers. They do know the economic argument don't they?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t live in Ireland, but am always at my family to get broadband. Three are finally showing interest. The Register shows that ireland is playing <a href="http://www.theregister.co.uk/2006/09/27/broadband_summer_boom/">some sort of catch up</a>. But it also points out that<br />
<blockquote>five per cent of exchanges in Ireland are fully broadband enabled (Local Loop Unbundling) compared to an EU15 average of around 20 per cent</p></blockquote>
<p>. That makes Eircom and Noel Dempsey slackers. They do know the economic argument don&#8217;t they?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Georgie</title>
		<link>http://www.tomrafteryit.net/100mb-broadband-for-e25-per-month/#comment-43783</link>
		<dc:creator>Georgie</dc:creator>
		<pubDate>Wed, 18 Oct 2006 19:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/100mb-broadband-for-e25-per-month/#comment-43783</guid>
		<description>Wow, 100MB divided by 8 is a download speed of 12.5 megabytes per second! A full DVD of 4.7GB in 7 minutes, unbelievable.</description>
		<content:encoded><![CDATA[<p>Wow, 100MB divided by 8 is a download speed of 12.5 megabytes per second! A full DVD of 4.7GB in 7 minutes, unbelievable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
