<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Any questions for Dan Bricklin?</title>
	<atom:link href="http://www.tomrafteryit.net/any-questions-for-dan-bricklin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomrafteryit.net/any-questions-for-dan-bricklin/</link>
	<description>Tom Raftery, social media consultant, speaker, blogger and podcaster</description>
	<pubDate>Sat, 11 Oct 2008 22:04:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Tom Raftery</title>
		<link>http://www.tomrafteryit.net/any-questions-for-dan-bricklin/#comment-39608</link>
		<dc:creator>Tom Raftery</dc:creator>
		<pubDate>Tue, 10 Oct 2006 21:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/any-questions-for-dan-bricklin/#comment-39608</guid>
		<description>Salv̦r,

Dan came back with the following response:

&lt;blockquote&gt;There has been lots of interest from the scientific and communities. I'll be interested in seeing how it gets used in education besides just as something for programming courses to start from ("modify this poorly written code to add the following features..."). K-12 should be interesting. I'm sure there will be uses found in such settings, but I don't know enough about them to guess what they'd be.&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>Salv̦r,</p>
<p>Dan came back with the following response:</p>
<blockquote><p>There has been lots of interest from the scientific and communities. I&#8217;ll be interested in seeing how it gets used in education besides just as something for programming courses to start from (&#8221;modify this poorly written code to add the following features&#8230;&#8221;). K-12 should be interesting. I&#8217;m sure there will be uses found in such settings, but I don&#8217;t know enough about them to guess what they&#8217;d be.</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Raftery</title>
		<link>http://www.tomrafteryit.net/any-questions-for-dan-bricklin/#comment-39586</link>
		<dc:creator>Tom Raftery</dc:creator>
		<pubDate>Tue, 10 Oct 2006 20:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/any-questions-for-dan-bricklin/#comment-39586</guid>
		<description>Salv̦r,

sorry, I interviewed Dan earlier this evening. I'll pass your query on to him though.</description>
		<content:encoded><![CDATA[<p>Salv̦r,</p>
<p>sorry, I interviewed Dan earlier this evening. I&#8217;ll pass your query on to him though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salv̦r</title>
		<link>http://www.tomrafteryit.net/any-questions-for-dan-bricklin/#comment-39575</link>
		<dc:creator>Salv̦r</dc:creator>
		<pubDate>Tue, 10 Oct 2006 19:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/any-questions-for-dan-bricklin/#comment-39575</guid>
		<description>I am interested in Wikicalc  as a tool in education - for K12 students. For collaborative gata gathering and calculations etc and I am starting a project exploring how it can be used (I use wikicalc with my students in Iceland University of Education). I would like to know how Dan sees the potential for wikicalc in education.</description>
		<content:encoded><![CDATA[<p>I am interested in Wikicalc  as a tool in education - for K12 students. For collaborative gata gathering and calculations etc and I am starting a project exploring how it can be used (I use wikicalc with my students in Iceland University of Education). I would like to know how Dan sees the potential for wikicalc in education.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Howlett</title>
		<link>http://www.tomrafteryit.net/any-questions-for-dan-bricklin/#comment-38313</link>
		<dc:creator>Dennis Howlett</dc:creator>
		<pubDate>Sat, 07 Oct 2006 11:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/any-questions-for-dan-bricklin/#comment-38313</guid>
		<description>On the topic of patents, ask him to outline how they won in Texas and what his experience was like as an expert witness. I gather it took up a considerable amount of his time last year.</description>
		<content:encoded><![CDATA[<p>On the topic of patents, ask him to outline how they won in Texas and what his experience was like as an expert witness. I gather it took up a considerable amount of his time last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eoghan McCabe</title>
		<link>http://www.tomrafteryit.net/any-questions-for-dan-bricklin/#comment-37912</link>
		<dc:creator>Eoghan McCabe</dc:creator>
		<pubDate>Fri, 06 Oct 2006 14:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/any-questions-for-dan-bricklin/#comment-37912</guid>
		<description>Question: Do you think VisiCalc would be granted a patent if it was invented today?</description>
		<content:encoded><![CDATA[<p>Question: Do you think VisiCalc would be granted a patent if it was invented today?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lar Veale</title>
		<link>http://www.tomrafteryit.net/any-questions-for-dan-bricklin/#comment-37892</link>
		<dc:creator>Lar Veale</dc:creator>
		<pubDate>Fri, 06 Oct 2006 14:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/any-questions-for-dan-bricklin/#comment-37892</guid>
		<description>Hi Tom,


My question is that MS Excel (and most other MS products) has an excess of features that very few people will actually use, ever.

Does he see the success of online spreadsheets being in some way dependent on going back to the basics and focusing on the core features - simple things like entering numbers and performing calculations on them.

Also, as he is involved in wikiCalc, would be interested to hear what he makes of Google Spreadsheets.

Thanks,

Laurence Veale</description>
		<content:encoded><![CDATA[<p>Hi Tom,</p>
<p>My question is that MS Excel (and most other MS products) has an excess of features that very few people will actually use, ever.</p>
<p>Does he see the success of online spreadsheets being in some way dependent on going back to the basics and focusing on the core features - simple things like entering numbers and performing calculations on them.</p>
<p>Also, as he is involved in wikiCalc, would be interested to hear what he makes of Google Spreadsheets.</p>
<p>Thanks,</p>
<p>Laurence Veale</p>
]]></content:encoded>
	</item>
</channel>
</rss>
