<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Appalling state of broadband in Ireland</title>
	<atom:link href="http://www.tomrafteryit.net/appalling-state-of-broadband-in-ireland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomrafteryit.net/appalling-state-of-broadband-in-ireland/</link>
	<description>Tom Raftery, social media consultant, speaker, blogger and podcaster</description>
	<pubDate>Thu, 21 Aug 2008 19:29:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: adam</title>
		<link>http://www.tomrafteryit.net/appalling-state-of-broadband-in-ireland/#comment-71793</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Tue, 12 Dec 2006 19:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/appalling-state-of-broadband-in-ireland/#comment-71793</guid>
		<description>ForfÃ¡s' last major report several years ago didn't pull any punches, and Gov.ie didn't take a blind bit of notice of it. I doubt any "clouding" will have any bearing, although of course it's worth drawing attention to it.</description>
		<content:encoded><![CDATA[<p>ForfÃ¡s&#8217; last major report several years ago didn&#8217;t pull any punches, and Gov.ie didn&#8217;t take a blind bit of notice of it. I doubt any &#8220;clouding&#8221; will have any bearing, although of course it&#8217;s worth drawing attention to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to blog in Cork using free wifi at Holy Shmoly!</title>
		<link>http://www.tomrafteryit.net/appalling-state-of-broadband-in-ireland/#comment-70896</link>
		<dc:creator>How to blog in Cork using free wifi at Holy Shmoly!</dc:creator>
		<pubDate>Sun, 10 Dec 2006 14:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/appalling-state-of-broadband-in-ireland/#comment-70896</guid>
		<description>[...] It&#8217;s hard to believe, but despite the really bad uptake of broadband services, or perhaps because of it, Ireland leads the way in WiFi hotspots! [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s hard to believe, but despite the really bad uptake of broadband services, or perhaps because of it, Ireland leads the way in WiFi hotspots! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Georgie</title>
		<link>http://www.tomrafteryit.net/appalling-state-of-broadband-in-ireland/#comment-69956</link>
		<dc:creator>Georgie</dc:creator>
		<pubDate>Fri, 08 Dec 2006 09:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/appalling-state-of-broadband-in-ireland/#comment-69956</guid>
		<description>Great post. General election's coming up, what individuals or parties are promising to do something about it?</description>
		<content:encoded><![CDATA[<p>Great post. General election&#8217;s coming up, what individuals or parties are promising to do something about it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Corcoran</title>
		<link>http://www.tomrafteryit.net/appalling-state-of-broadband-in-ireland/#comment-69567</link>
		<dc:creator>Tom Corcoran</dc:creator>
		<pubDate>Thu, 07 Dec 2006 16:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/appalling-state-of-broadband-in-ireland/#comment-69567</guid>
		<description>Tom,

I'm glad you presented the critical data. In the report itself, the data is clouded by language that suggests, "...not doing too bad.."
Forfas have missed an opportunity to influence a dire situation by not speaking out openly about the real state of broadband and calling for urgent action.</description>
		<content:encoded><![CDATA[<p>Tom,</p>
<p>I&#8217;m glad you presented the critical data. In the report itself, the data is clouded by language that suggests, &#8220;&#8230;not doing too bad..&#8221;<br />
Forfas have missed an opportunity to influence a dire situation by not speaking out openly about the real state of broadband and calling for urgent action.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
