<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: LCD TV sales surpass CRT for first time in Q4 07</title>
	<atom:link href="http://www.tomrafteryit.net/lcd-tv-sales-surpass-crt-for-first-time-in-q4-07/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomrafteryit.net/lcd-tv-sales-surpass-crt-for-first-time-in-q4-07/</link>
	<description>Tom Raftery, social media consultant, speaker, blogger and podcaster</description>
	<pubDate>Fri, 04 Jul 2008 19:39:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Andy from Wii Upscalers 1080p</title>
		<link>http://www.tomrafteryit.net/lcd-tv-sales-surpass-crt-for-first-time-in-q4-07/#comment-116534</link>
		<dc:creator>Andy from Wii Upscalers 1080p</dc:creator>
		<pubDate>Thu, 08 May 2008 07:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/lcd-tv-sales-surpass-crt-for-first-time-in-q4-07/#comment-116534</guid>
		<description>Only 7% for plasmas.  I am suprised at that, I thought their market share would be around 50% plus.  I knew that LCD's were popular, but with them having an advantage upto around 36", I thought that Plasma's would be more popular with 40" plus being really popular in size.

Andy</description>
		<content:encoded><![CDATA[<p>Only 7% for plasmas.  I am suprised at that, I thought their market share would be around 50% plus.  I knew that LCD&#8217;s were popular, but with them having an advantage upto around 36&#8243;, I thought that Plasma&#8217;s would be more popular with 40&#8243; plus being really popular in size.</p>
<p>Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Didi Jones</title>
		<link>http://www.tomrafteryit.net/lcd-tv-sales-surpass-crt-for-first-time-in-q4-07/#comment-116511</link>
		<dc:creator>Didi Jones</dc:creator>
		<pubDate>Wed, 07 May 2008 10:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/lcd-tv-sales-surpass-crt-for-first-time-in-q4-07/#comment-116511</guid>
		<description>I subscribe to cable and do not see why I need to by a HD TV.  How will it help me?</description>
		<content:encoded><![CDATA[<p>I subscribe to cable and do not see why I need to by a HD TV.  How will it help me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chuck</title>
		<link>http://www.tomrafteryit.net/lcd-tv-sales-surpass-crt-for-first-time-in-q4-07/#comment-115028</link>
		<dc:creator>chuck</dc:creator>
		<pubDate>Fri, 07 Mar 2008 18:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/lcd-tv-sales-surpass-crt-for-first-time-in-q4-07/#comment-115028</guid>
		<description>A lot of people subscribe to cable and satellite, so they are not concered if their TV is HD ready or not.</description>
		<content:encoded><![CDATA[<p>A lot of people subscribe to cable and satellite, so they are not concered if their TV is HD ready or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernie Goldbach</title>
		<link>http://www.tomrafteryit.net/lcd-tv-sales-surpass-crt-for-first-time-in-q4-07/#comment-114659</link>
		<dc:creator>Bernie Goldbach</dc:creator>
		<pubDate>Thu, 21 Feb 2008 22:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/lcd-tv-sales-surpass-crt-for-first-time-in-q4-07/#comment-114659</guid>
		<description>As others have noted, CRTs cost a lot less than nearly any other display for a TV signal. Plus, if you run your CRT all day, you might be able to keep th heat turned down in the room where the screen radiating warmth.</description>
		<content:encoded><![CDATA[<p>As others have noted, CRTs cost a lot less than nearly any other display for a TV signal. Plus, if you run your CRT all day, you might be able to keep th heat turned down in the room where the screen radiating warmth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mj</title>
		<link>http://www.tomrafteryit.net/lcd-tv-sales-surpass-crt-for-first-time-in-q4-07/#comment-114644</link>
		<dc:creator>mj</dc:creator>
		<pubDate>Thu, 21 Feb 2008 08:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/lcd-tv-sales-surpass-crt-for-first-time-in-q4-07/#comment-114644</guid>
		<description>and the fact that 720p used to be "the" thing cos 1080p was megaexpensive. now 1080p is affordable for first worlders and I'm kinda wondering if 2160p will be round the corner or something

CRTs are piss cheap. So cheap, the ones I have were given to me.

(that, and the fact I can't justify buying a LCD TV which is essentially going to be a LCD monitor with a really low resolution)</description>
		<content:encoded><![CDATA[<p>and the fact that 720p used to be &#8220;the&#8221; thing cos 1080p was megaexpensive. now 1080p is affordable for first worlders and I&#8217;m kinda wondering if 2160p will be round the corner or something</p>
<p>CRTs are piss cheap. So cheap, the ones I have were given to me.</p>
<p>(that, and the fact I can&#8217;t justify buying a LCD TV which is essentially going to be a LCD monitor with a really low resolution)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frankp</title>
		<link>http://www.tomrafteryit.net/lcd-tv-sales-surpass-crt-for-first-time-in-q4-07/#comment-114638</link>
		<dc:creator>frankp</dc:creator>
		<pubDate>Thu, 21 Feb 2008 08:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/lcd-tv-sales-surpass-crt-for-first-time-in-q4-07/#comment-114638</guid>
		<description>yup, price. And a weariness of keeping up with the latest technology be paying through the nose for it. How good a picture do I need to enjoy 'the wire'? Looks fine on my ANCIENT CRT.</description>
		<content:encoded><![CDATA[<p>yup, price. And a weariness of keeping up with the latest technology be paying through the nose for it. How good a picture do I need to enjoy &#8216;the wire&#8217;? Looks fine on my ANCIENT CRT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Downey</title>
		<link>http://www.tomrafteryit.net/lcd-tv-sales-surpass-crt-for-first-time-in-q4-07/#comment-114610</link>
		<dc:creator>Stephen Downey</dc:creator>
		<pubDate>Wed, 20 Feb 2008 16:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/lcd-tv-sales-surpass-crt-for-first-time-in-q4-07/#comment-114610</guid>
		<description>Even if you did want to buy a CRT it is becoming very hard to find them.  If you go into any of the retail shops, all you will see are LCD and Plasma TV's, not a CRT in sight.</description>
		<content:encoded><![CDATA[<p>Even if you did want to buy a CRT it is becoming very hard to find them.  If you go into any of the retail shops, all you will see are LCD and Plasma TV&#8217;s, not a CRT in sight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon McGarr</title>
		<link>http://www.tomrafteryit.net/lcd-tv-sales-surpass-crt-for-first-time-in-q4-07/#comment-114601</link>
		<dc:creator>Simon McGarr</dc:creator>
		<pubDate>Wed, 20 Feb 2008 15:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/lcd-tv-sales-surpass-crt-for-first-time-in-q4-07/#comment-114601</guid>
		<description>Certainly it was why I bought a CRT last year. That and it fit the tv stand I already had. And I didn't have any HDTV. And it was 'good enough', thanks.</description>
		<content:encoded><![CDATA[<p>Certainly it was why I bought a CRT last year. That and it fit the tv stand I already had. And I didn&#8217;t have any HDTV. And it was &#8216;good enough&#8217;, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Raftery</title>
		<link>http://www.tomrafteryit.net/lcd-tv-sales-surpass-crt-for-first-time-in-q4-07/#comment-114593</link>
		<dc:creator>Tom Raftery</dc:creator>
		<pubDate>Wed, 20 Feb 2008 12:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/lcd-tv-sales-surpass-crt-for-first-time-in-q4-07/#comment-114593</guid>
		<description>@Ruairi, you are probably spot on with that assessment. It would be interesting to see figures for CRT sales broken down by region.</description>
		<content:encoded><![CDATA[<p>@Ruairi, you are probably spot on with that assessment. It would be interesting to see figures for CRT sales broken down by region.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruairi</title>
		<link>http://www.tomrafteryit.net/lcd-tv-sales-surpass-crt-for-first-time-in-q4-07/#comment-114591</link>
		<dc:creator>Ruairi</dc:creator>
		<pubDate>Wed, 20 Feb 2008 12:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/lcd-tv-sales-surpass-crt-for-first-time-in-q4-07/#comment-114591</guid>
		<description>HDTV is a first world concern. So the answer may be because they're poor.

It's a global study.</description>
		<content:encoded><![CDATA[<p>HDTV is a first world concern. So the answer may be because they&#8217;re poor.</p>
<p>It&#8217;s a global study.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
