<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Measure Maps swallowed whole by Google!</title>
	<atom:link href="http://www.tomrafteryit.net/measure-maps-swallowed-whole-by-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomrafteryit.net/measure-maps-swallowed-whole-by-google/</link>
	<description>Tom Raftery, social media consultant, speaker, blogger and podcaster</description>
	<pubDate>Fri, 18 Jul 2008 16:01:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Jeff</title>
		<link>http://www.tomrafteryit.net/measure-maps-swallowed-whole-by-google/#comment-115377</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 19 Mar 2008 05:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/measure-maps-swallowed-whole-by-google/#comment-115377</guid>
		<description>Google are also working hard on location based search and steadily making acquisitions to build their technology base quickly.</description>
		<content:encoded><![CDATA[<p>Google are also working hard on location based search and steadily making acquisitions to build their technology base quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yicrosoft Directory</title>
		<link>http://www.tomrafteryit.net/measure-maps-swallowed-whole-by-google/#comment-114382</link>
		<dc:creator>Yicrosoft Directory</dc:creator>
		<pubDate>Tue, 12 Feb 2008 07:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/measure-maps-swallowed-whole-by-google/#comment-114382</guid>
		<description>I have a feeling that the only reason that this purchase was made was to get rid of competition. We will see if they ever implement their technology along with Google Analytics.</description>
		<content:encoded><![CDATA[<p>I have a feeling that the only reason that this purchase was made was to get rid of competition. We will see if they ever implement their technology along with Google Analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brightlamp Technology</title>
		<link>http://www.tomrafteryit.net/measure-maps-swallowed-whole-by-google/#comment-5417</link>
		<dc:creator>Brightlamp Technology</dc:creator>
		<pubDate>Mon, 27 Feb 2006 04:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/measure-maps-swallowed-whole-by-google/#comment-5417</guid>
		<description>&lt;strong&gt;Google Announces Analytics for Blogs.&lt;/strong&gt;

Google have announced that they have purchased Adaptive Path's Measure Map. This is an analytics package specifically tailored for blogs.</description>
		<content:encoded><![CDATA[<p><strong>Google Announces Analytics for Blogs.</strong></p>
<p>Google have announced that they have purchased Adaptive Path&#8217;s Measure Map. This is an analytics package specifically tailored for blogs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
