<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Video quality on YouTube versus Blip.tv</title>
	<atom:link href="http://www.tomrafteryit.net/video-quality-on-youtube-versus-bliptv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomrafteryit.net/video-quality-on-youtube-versus-bliptv/</link>
	<description>Tom Raftery, social media consultant, speaker, blogger and podcaster</description>
	<pubDate>Tue, 02 Dec 2008 11:15:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: mykey</title>
		<link>http://www.tomrafteryit.net/video-quality-on-youtube-versus-bliptv/#comment-117372</link>
		<dc:creator>mykey</dc:creator>
		<pubDate>Wed, 25 Jun 2008 10:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/video-quality-on-youtube-versus-bliptv/#comment-117372</guid>
		<description>and www.youtube.com/chukcanuk
The first videos I uploaded to blip tv look great. Not so the more recent ones. All were uploaded directly(using ftp)  with Adobe Premiere Elements 4 as well as by saving as a .flv and uploading via the site. I have tried uploading flash withhigher bitrate but Blip looks ugly now. Youtube . Any ideas as to where my problem might lie?</description>
		<content:encoded><![CDATA[<p>and <a href="http://www.youtube.com/chukcanuk" rel="nofollow">http://www.youtube.com/chukcanuk</a><br />
The first videos I uploaded to blip tv look great. Not so the more recent ones. All were uploaded directly(using ftp)  with Adobe Premiere Elements 4 as well as by saving as a .flv and uploading via the site. I have tried uploading flash withhigher bitrate but Blip looks ugly now. Youtube . Any ideas as to where my problem might lie?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology in K9 SAR &#187; Flip Video - mini review</title>
		<link>http://www.tomrafteryit.net/video-quality-on-youtube-versus-bliptv/#comment-115686</link>
		<dc:creator>Technology in K9 SAR &#187; Flip Video - mini review</dc:creator>
		<pubDate>Tue, 01 Apr 2008 00:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/video-quality-on-youtube-versus-bliptv/#comment-115686</guid>
		<description>[...] Then YouTube transcoded a second time to Flash Video (H.263 and down to 3.7 MB). And, again, they don&#8217;t use the best codec or setting possible. So the video you see above &#8212; after being processed twice &#8212; is very [...]</description>
		<content:encoded><![CDATA[<p>[...] Then YouTube transcoded a second time to Flash Video (H.263 and down to 3.7 MB). And, again, they don&#8217;t use the best codec or setting possible. So the video you see above &#8212; after being processed twice &#8212; is very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology in K9 SAR &#187; Flip Video - mini review</title>
		<link>http://www.tomrafteryit.net/video-quality-on-youtube-versus-bliptv/#comment-106498</link>
		<dc:creator>Technology in K9 SAR &#187; Flip Video - mini review</dc:creator>
		<pubDate>Sat, 16 Jun 2007 11:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/video-quality-on-youtube-versus-bliptv/#comment-106498</guid>
		<description>[...] YouTube transcoded a second time to Flash Video (H.263, I believe, and down to 3.7 MB). And, again, they don't use the best codec or setting possible. So the video you see above &#8212; after being processed twice &#8212; is very poor. The good [...]</description>
		<content:encoded><![CDATA[<p>[...] YouTube transcoded a second time to Flash Video (H.263, I believe, and down to 3.7 MB). And, again, they don&#8217;t use the best codec or setting possible. So the video you see above &#8212; after being processed twice &#8212; is very poor. The good [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BJ</title>
		<link>http://www.tomrafteryit.net/video-quality-on-youtube-versus-bliptv/#comment-105943</link>
		<dc:creator>BJ</dc:creator>
		<pubDate>Wed, 30 May 2007 11:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/video-quality-on-youtube-versus-bliptv/#comment-105943</guid>
		<description>Hey â€“ since youâ€™re a YouTuber, you might want to check this outâ€¦ Thereâ€™s a video company thatâ€™s recruiting
YouTubers and if they like your stuff, (and they should) they will actually pay you when your video gets a hit.
Hereâ€™s their linkâ€¦ www.flownetworkproductions.com/videorevenue.htm. Itâ€™s about time the people who make
the videos get some of the money instead ng to YouTube!</description>
		<content:encoded><![CDATA[<p>Hey â€“ since youâ€™re a YouTuber, you might want to check this outâ€¦ Thereâ€™s a video company thatâ€™s recruiting<br />
YouTubers and if they like your stuff, (and they should) they will actually pay you when your video gets a hit.<br />
Hereâ€™s their linkâ€¦ <a href="http://www.flownetworkproductions.com/videorevenue.htm" rel="nofollow">http://www.flownetworkproductions.com/videorevenue.htm</a>. Itâ€™s about time the people who make<br />
the videos get some of the money instead ng to YouTube!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Partner-TV: telling it like it is : Mix 07: Tom Raftery</title>
		<link>http://www.tomrafteryit.net/video-quality-on-youtube-versus-bliptv/#comment-105646</link>
		<dc:creator>Partner-TV: telling it like it is : Mix 07: Tom Raftery</dc:creator>
		<pubDate>Wed, 16 May 2007 16:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/video-quality-on-youtube-versus-bliptv/#comment-105646</guid>
		<description>[...] Tom Raftery is an social media consultant and&#160;influential blogger from the lovely Cork in Ireland and Steve Clayton caught up with him at Mix 07 to find out if this Microsoft "critic" was impressed with what he saw at the conference. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tom Raftery is an social media consultant and&nbsp;influential blogger from the lovely Cork in Ireland and Steve Clayton caught up with him at Mix 07 to find out if this Microsoft &#8220;critic&#8221; was impressed with what he saw at the conference. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Fallon</title>
		<link>http://www.tomrafteryit.net/video-quality-on-youtube-versus-bliptv/#comment-105583</link>
		<dc:creator>Paul Fallon</dc:creator>
		<pubDate>Sat, 12 May 2007 19:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/video-quality-on-youtube-versus-bliptv/#comment-105583</guid>
		<description>Hi Tom, 
       I have been making the same obvservation and have been looking into it on and off over the last few weeks. 

So far my findings can be summaried as the following, 

- For obvious reasons all of very large video sites use the Flash player, i.e. ubiquitous, 95+% penetration etc... 

- What is not so obvious is that the output of the Transcoding process for most of these sites is based on a Codec that is over 8+ years old, i.e. H.263. 

- As mentioned above, the H.263 codec is over 8+ years old and is supported by Flash 7 or greater. As far as I can determine, it seems that the big three video sites, i.e. YouTube, Google Video and MySpace video all use this codec. By todays standard this codec is seen as legacy and far superior ones are starting to gain traction (obviously Silverlight success/adoption is a factor in the future, with its support for the VC-1 codec, which is viewed by some as having superior compression, quality and better reflects where the current stat of Web video is at), with the VP6 codec (from On2 technologies been the current (pre release of Silverlight) contented to chip away at the use of H.263 right now.

- Smaller/Competitors to YouTube etc... tend to use the more modern/effective/better codec VP6, which is a patented technology, requires licenscing, and is the default/better codec for Flash 8 or greater. As far as I can see Blip.Tv uses VP6, I spotted some comments on a Blip.TV blog that mentioned VP6 and On2.

Like I mentioned, this is just a quick summary of some of my findings to date, so it is quite possible that some of my comments maybe wrong, but all I have found todate seem to indicate this the highlevel state of play why some sites are crap quality and perhaps even slower downloading and why other are better quality and better download rates.

hth,
/P

btw
What I have found todate about the other big guys in this space is that Yahoo wrote their own Codec and I would love to know what AOL use as I think they are one of the best out there at the moment.</description>
		<content:encoded><![CDATA[<p>Hi Tom,<br />
       I have been making the same obvservation and have been looking into it on and off over the last few weeks. </p>
<p>So far my findings can be summaried as the following, </p>
<p>- For obvious reasons all of very large video sites use the Flash player, i.e. ubiquitous, 95+% penetration etc&#8230; </p>
<p>- What is not so obvious is that the output of the Transcoding process for most of these sites is based on a Codec that is over 8+ years old, i.e. H.263. </p>
<p>- As mentioned above, the H.263 codec is over 8+ years old and is supported by Flash 7 or greater. As far as I can determine, it seems that the big three video sites, i.e. YouTube, Google Video and MySpace video all use this codec. By todays standard this codec is seen as legacy and far superior ones are starting to gain traction (obviously Silverlight success/adoption is a factor in the future, with its support for the VC-1 codec, which is viewed by some as having superior compression, quality and better reflects where the current stat of Web video is at), with the VP6 codec (from On2 technologies been the current (pre release of Silverlight) contented to chip away at the use of H.263 right now.</p>
<p>- Smaller/Competitors to YouTube etc&#8230; tend to use the more modern/effective/better codec VP6, which is a patented technology, requires licenscing, and is the default/better codec for Flash 8 or greater. As far as I can see Blip.Tv uses VP6, I spotted some comments on a Blip.TV blog that mentioned VP6 and On2.</p>
<p>Like I mentioned, this is just a quick summary of some of my findings to date, so it is quite possible that some of my comments maybe wrong, but all I have found todate seem to indicate this the highlevel state of play why some sites are crap quality and perhaps even slower downloading and why other are better quality and better download rates.</p>
<p>hth,<br />
/P</p>
<p>btw<br />
What I have found todate about the other big guys in this space is that Yahoo wrote their own Codec and I would love to know what AOL use as I think they are one of the best out there at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth Stack</title>
		<link>http://www.tomrafteryit.net/video-quality-on-youtube-versus-bliptv/#comment-105581</link>
		<dc:creator>Gareth Stack</dc:creator>
		<pubDate>Sat, 12 May 2007 17:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/video-quality-on-youtube-versus-bliptv/#comment-105581</guid>
		<description>Interesting to note that the Youtube video plays in Google Reader and I'd imaging other feed readers, whereas clicking on the blip video prompts to download the flv.</description>
		<content:encoded><![CDATA[<p>Interesting to note that the Youtube video plays in Google Reader and I&#8217;d imaging other feed readers, whereas clicking on the blip video prompts to download the flv.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dc crowley</title>
		<link>http://www.tomrafteryit.net/video-quality-on-youtube-versus-bliptv/#comment-105580</link>
		<dc:creator>dc crowley</dc:creator>
		<pubDate>Sat, 12 May 2007 17:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/video-quality-on-youtube-versus-bliptv/#comment-105580</guid>
		<description>I use &lt;a href="http://www.vimeo.com"&gt;vimeo&lt;/a&gt; myself. I am not saying it is better than blip.tv. The blip.tv terms look very good. Vimeo has a 250mb cap per week. But is has an incredibly clean interface. Just my 2 cents</description>
		<content:encoded><![CDATA[<p>I use <a href="http://www.vimeo.com">vimeo</a> myself. I am not saying it is better than blip.tv. The blip.tv terms look very good. Vimeo has a 250mb cap per week. But is has an incredibly clean interface. Just my 2 cents</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neil</title>
		<link>http://www.tomrafteryit.net/video-quality-on-youtube-versus-bliptv/#comment-105565</link>
		<dc:creator>neil</dc:creator>
		<pubDate>Fri, 11 May 2007 18:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/video-quality-on-youtube-versus-bliptv/#comment-105565</guid>
		<description>the Blip.tv video's loading faster for me too</description>
		<content:encoded><![CDATA[<p>the Blip.tv video&#8217;s loading faster for me too</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KD</title>
		<link>http://www.tomrafteryit.net/video-quality-on-youtube-versus-bliptv/#comment-105564</link>
		<dc:creator>KD</dc:creator>
		<pubDate>Fri, 11 May 2007 14:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/video-quality-on-youtube-versus-bliptv/#comment-105564</guid>
		<description>try dailymotion.com they encode at at good quality</description>
		<content:encoded><![CDATA[<p>try dailymotion.com they encode at at good quality</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerard Hanratty</title>
		<link>http://www.tomrafteryit.net/video-quality-on-youtube-versus-bliptv/#comment-105560</link>
		<dc:creator>Gerard Hanratty</dc:creator>
		<pubDate>Fri, 11 May 2007 12:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/video-quality-on-youtube-versus-bliptv/#comment-105560</guid>
		<description>BIG difference alright, strangely I was doing something similar on a break earlier and noticed how good blip.tv was, it also had a nice widescreen format on the geektv video I watched. I lost patience trying  to get something from Microsoft channel 9 to play.</description>
		<content:encoded><![CDATA[<p>BIG difference alright, strangely I was doing something similar on a break earlier and noticed how good blip.tv was, it also had a nice widescreen format on the geektv video I watched. I lost patience trying  to get something from Microsoft channel 9 to play.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul M. Watson</title>
		<link>http://www.tomrafteryit.net/video-quality-on-youtube-versus-bliptv/#comment-105559</link>
		<dc:creator>Paul M. Watson</dc:creator>
		<pubDate>Fri, 11 May 2007 10:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/video-quality-on-youtube-versus-bliptv/#comment-105559</guid>
		<description>Thanks for the comparison Tom. What would be a handy feature on these sites is a Choose Your Output Quality option.

There is a definite need for the low quality, fast download of YouTube but sometimes you want the higher quality as shown in BlipTV.

It might be a revenue stream for the sites. "Pay for higher quality output."</description>
		<content:encoded><![CDATA[<p>Thanks for the comparison Tom. What would be a handy feature on these sites is a Choose Your Output Quality option.</p>
<p>There is a definite need for the low quality, fast download of YouTube but sometimes you want the higher quality as shown in BlipTV.</p>
<p>It might be a revenue stream for the sites. &#8220;Pay for higher quality output.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
