<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Web 2.0 Toolset presentation</title>
	<atom:link href="http://www.tomrafteryit.net/web-20-toolset-presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomrafteryit.net/web-20-toolset-presentation/</link>
	<description>Tom Raftery, social media consultant, speaker, blogger and podcaster</description>
	<pubDate>Tue, 02 Dec 2008 10:03:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Chui&#8217;s counterpoint&#187; Blog Archive &#187; Tom Rafferty on Web 2.0 Toolset</title>
		<link>http://www.tomrafteryit.net/web-20-toolset-presentation/#comment-117435</link>
		<dc:creator>Chui&#8217;s counterpoint&#187; Blog Archive &#187; Tom Rafferty on Web 2.0 Toolset</dc:creator>
		<pubDate>Wed, 02 Jul 2008 05:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/?p=1510#comment-117435</guid>
		<description>[...] into this interesting post by by Tom Rafferty with a run down of popular Web 2.0 tools a company can use to communicate with their [...]</description>
		<content:encoded><![CDATA[<p>[...] into this interesting post by by Tom Rafferty with a run down of popular Web 2.0 tools a company can use to communicate with their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Raftery</title>
		<link>http://www.tomrafteryit.net/web-20-toolset-presentation/#comment-117079</link>
		<dc:creator>Tom Raftery</dc:creator>
		<pubDate>Tue, 03 Jun 2008 09:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/?p=1510#comment-117079</guid>
		<description>@Gordon - the video is up at http://www.tomrafteryit.net/web-20-toolset-overview-presentation/

@Terry - fantastic, well done! I'm delighted to hear it.</description>
		<content:encoded><![CDATA[<p>@Gordon - the video is up at <a href="http://www.tomrafteryit.net/web-20-toolset-overview-presentation/" rel="nofollow">http://www.tomrafteryit.net/web-20-toolset-overview-presentation/</a></p>
<p>@Terry - fantastic, well done! I&#8217;m delighted to hear it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://www.tomrafteryit.net/web-20-toolset-presentation/#comment-117078</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Tue, 03 Jun 2008 08:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/?p=1510#comment-117078</guid>
		<description>having attended your presentation on Web2.0 I was inspired to setup a blog for our local rowing club in Killorglin, Co Kerry. I had planned on setting up a website using something like Drupal but the blog idea with associated flickr and youtube accounts is great! Thanks.
Checkout http://killorglinrowing.wordpress.com :-)

Terry</description>
		<content:encoded><![CDATA[<p>having attended your presentation on Web2.0 I was inspired to setup a blog for our local rowing club in Killorglin, Co Kerry. I had planned on setting up a website using something like Drupal but the blog idea with associated flickr and youtube accounts is great! Thanks.<br />
Checkout <a href="http://killorglinrowing.wordpress.com" rel="nofollow">http://killorglinrowing.wordpress.com</a> <img src='http://www.tomrafteryit.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Terry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-06-02 : Des Walsh dot Com</title>
		<link>http://www.tomrafteryit.net/web-20-toolset-presentation/#comment-117073</link>
		<dc:creator>links for 2008-06-02 : Des Walsh dot Com</dc:creator>
		<pubDate>Mon, 02 Jun 2008 20:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/?p=1510#comment-117073</guid>
		<description>[...] Web 2.0 Toolset presentation at Tom Raftery’s Social Media slideshow by Irish social media expert Tom Raftery (tags: web2.0 business) [...]</description>
		<content:encoded><![CDATA[<p>[...] Web 2.0 Toolset presentation at Tom Raftery’s Social Media slideshow by Irish social media expert Tom Raftery (tags: web2.0 business) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roseanne</title>
		<link>http://www.tomrafteryit.net/web-20-toolset-presentation/#comment-116991</link>
		<dc:creator>Roseanne</dc:creator>
		<pubDate>Thu, 29 May 2008 11:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/?p=1510#comment-116991</guid>
		<description>[...]Tom (who currently has posted a presentation about Web 2.0 toolset for business for those of you who just can’t get enough - looking forward to video of same) insightfully suggests [in today's Irish Independent Digital Ireland Supplement] that Microsoft’s purchase of Facebook was strategic: “The only logic to paying US$240m [for a 1.6% share] was to get Facebook valued beyond anyone else’s reach”. Mmm liking the taste of the wine from that poisoned chalice, Facebook?[...]</description>
		<content:encoded><![CDATA[<p>[...]Tom (who currently has posted a presentation about Web 2.0 toolset for business for those of you who just can’t get enough - looking forward to video of same) insightfully suggests [in today's Irish Independent Digital Ireland Supplement] that Microsoft’s purchase of Facebook was strategic: “The only logic to paying US$240m [for a 1.6% share] was to get Facebook valued beyond anyone else’s reach”. Mmm liking the taste of the wine from that poisoned chalice, Facebook?[...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iia blog &#187; A different angle</title>
		<link>http://www.tomrafteryit.net/web-20-toolset-presentation/#comment-116990</link>
		<dc:creator>iia blog &#187; A different angle</dc:creator>
		<pubDate>Thu, 29 May 2008 11:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/?p=1510#comment-116990</guid>
		<description>[...] said &#8220;I have an estimated value of US$15bn just like Facebook!&#8221; Tom (who currently has posted a presentation about Web 2.0 toolset for business  for those of you who just can&#8217;t get enough - looking forward to video of same) insightfully [...]</description>
		<content:encoded><![CDATA[<p>[...] said &#8220;I have an estimated value of US$15bn just like Facebook!&#8221; Tom (who currently has posted a presentation about Web 2.0 toolset for business  for those of you who just can&#8217;t get enough - looking forward to video of same) insightfully [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon</title>
		<link>http://www.tomrafteryit.net/web-20-toolset-presentation/#comment-116974</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Wed, 28 May 2008 11:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/?p=1510#comment-116974</guid>
		<description>Groovy Presentation slides. Looking forward to the video.</description>
		<content:encoded><![CDATA[<p>Groovy Presentation slides. Looking forward to the video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit Agarwal</title>
		<link>http://www.tomrafteryit.net/web-20-toolset-presentation/#comment-116971</link>
		<dc:creator>Amit Agarwal</dc:creator>
		<pubDate>Wed, 28 May 2008 10:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/?p=1510#comment-116971</guid>
		<description>It would be very interesting if you can mix your slides &#38; video using Omnisio.com.

Thanks.</description>
		<content:encoded><![CDATA[<p>It would be very interesting if you can mix your slides &amp; video using Omnisio.com.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
