<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Worldwide Telescope launches half-baked!</title>
	<atom:link href="http://www.tomrafteryit.net/worldwide-telescope-launches-half-baked/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomrafteryit.net/worldwide-telescope-launches-half-baked/</link>
	<description>Tom Raftery, social media consultant, speaker, blogger and podcaster</description>
	<pubDate>Mon, 08 Sep 2008 11:06:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Gabriel Couto</title>
		<link>http://www.tomrafteryit.net/worldwide-telescope-launches-half-baked/#comment-116963</link>
		<dc:creator>Gabriel Couto</dc:creator>
		<pubDate>Wed, 28 May 2008 02:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/?p=1505#comment-116963</guid>
		<description>That drivers crash was because of NVIDIA. NVIDIA has a problem with some new video cards and vista, their driver commonly restarts.</description>
		<content:encoded><![CDATA[<p>That drivers crash was because of NVIDIA. NVIDIA has a problem with some new video cards and vista, their driver commonly restarts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve clayton</title>
		<link>http://www.tomrafteryit.net/worldwide-telescope-launches-half-baked/#comment-116838</link>
		<dc:creator>steve clayton</dc:creator>
		<pubDate>Wed, 21 May 2008 08:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/?p=1505#comment-116838</guid>
		<description>just for the record it runs on my Vaio TZ which though it does have 2GB of RAM also has a measly 1.2ghz ULV processor. I think the specs aim for a "good experience" rather than any hard coded limitations.</description>
		<content:encoded><![CDATA[<p>just for the record it runs on my Vaio TZ which though it does have 2GB of RAM also has a measly 1.2ghz ULV processor. I think the specs aim for a &#8220;good experience&#8221; rather than any hard coded limitations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.tomrafteryit.net/worldwide-telescope-launches-half-baked/#comment-116836</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Wed, 21 May 2008 05:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/?p=1505#comment-116836</guid>
		<description>The program ran for me, but used a lot of system resources up understandably. Win XP Home, 2GB DDR, 2.2 Ghz Athlon.

Overall the tool is a great resource for anyone interesting in astrology, I found myself using it for hours.</description>
		<content:encoded><![CDATA[<p>The program ran for me, but used a lot of system resources up understandably. Win XP Home, 2GB DDR, 2.2 Ghz Athlon.</p>
<p>Overall the tool is a great resource for anyone interesting in astrology, I found myself using it for hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Raftery</title>
		<link>http://www.tomrafteryit.net/worldwide-telescope-launches-half-baked/#comment-116833</link>
		<dc:creator>Tom Raftery</dc:creator>
		<pubDate>Tue, 20 May 2008 22:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/?p=1505#comment-116833</guid>
		<description>Ok Paschal,

maybe I should have said resource hungry instead of bloated. If it can't run on a 2.16GHz machine with 2gb of ram it is poorly written and useless for the vast majority of computer owners.</description>
		<content:encoded><![CDATA[<p>Ok Paschal,</p>
<p>maybe I should have said resource hungry instead of bloated. If it can&#8217;t run on a 2.16GHz machine with 2gb of ram it is poorly written and useless for the vast majority of computer owners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paschal</title>
		<link>http://www.tomrafteryit.net/worldwide-telescope-launches-half-baked/#comment-116827</link>
		<dc:creator>Paschal</dc:creator>
		<pubDate>Tue, 20 May 2008 11:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/?p=1505#comment-116827</guid>
		<description>Come on give me a break, it's not a bloated application! come on we are talking about the universe here!
I have a Meade sky application to control my telescope and the software is bigger than the WWT project. 
Sorry but I find this project a very good educational tool, and has a lot of potential for amateurs and professionals.
the sky map is great, you can quickly jump to any object and it has been a great tool for me to learn more about stars and constellations I can't even dream to see with my 'little' 8" telescope. Yes it surely can include Ireland, but to be accurate you need to enter latitude and longitude to work seriously and this is what yuo can do precisely with WWT. 
I like also the user interface simple and efficent, no fuss straight to an object and some cool zoom effects.
One thing I regret is that they used flash instead of silverlight, but maybe they thnk it was not ready yet for the masses.
Anyway make my day and give the tool some credits ;-)
Don't forget it's a free tool so if you know how to do it better I am all listening.</description>
		<content:encoded><![CDATA[<p>Come on give me a break, it&#8217;s not a bloated application! come on we are talking about the universe here!<br />
I have a Meade sky application to control my telescope and the software is bigger than the WWT project.<br />
Sorry but I find this project a very good educational tool, and has a lot of potential for amateurs and professionals.<br />
the sky map is great, you can quickly jump to any object and it has been a great tool for me to learn more about stars and constellations I can&#8217;t even dream to see with my &#8216;little&#8217; 8&#8243; telescope. Yes it surely can include Ireland, but to be accurate you need to enter latitude and longitude to work seriously and this is what yuo can do precisely with WWT.<br />
I like also the user interface simple and efficent, no fuss straight to an object and some cool zoom effects.<br />
One thing I regret is that they used flash instead of silverlight, but maybe they thnk it was not ready yet for the masses.<br />
Anyway make my day and give the tool some credits <img src='http://www.tomrafteryit.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
Don&#8217;t forget it&#8217;s a free tool so if you know how to do it better I am all listening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Raftery</title>
		<link>http://www.tomrafteryit.net/worldwide-telescope-launches-half-baked/#comment-116826</link>
		<dc:creator>Tom Raftery</dc:creator>
		<pubDate>Tue, 20 May 2008 11:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/?p=1505#comment-116826</guid>
		<description>Paschal,

thanks for your comments.

Brian, all software coming from Microsoft recently seems to be Beta. Vista was the world's most expensive beta ever launched.

I am not "always hitting on Microsoft" - see any of my posts on their better products (i.e. I have written positively on IE8 and SilverLight - even doing a podcast with Brad Abrams Project Manager of the SilverLight dev team).

I know you didn't try the Mac version. You couldn't have. There is none. If you have a Mac, Microsoft expects you to install Windows on your computer to run WWt.

Yes though, you do need to be above the minimum requirements. One if my issues with the app is that my Mac, which is a 2.16ghz Intel dual core with 2gb of ram is &lt;em&gt;below&lt;/em&gt; the minimum requirement.

Very few people (and even fewer schools) will have access to computers capable of running this bloated app.

It is a shame as it has lots of potential.</description>
		<content:encoded><![CDATA[<p>Paschal,</p>
<p>thanks for your comments.</p>
<p>Brian, all software coming from Microsoft recently seems to be Beta. Vista was the world&#8217;s most expensive beta ever launched.</p>
<p>I am not &#8220;always hitting on Microsoft&#8221; - see any of my posts on their better products (i.e. I have written positively on IE8 and SilverLight - even doing a podcast with Brad Abrams Project Manager of the SilverLight dev team).</p>
<p>I know you didn&#8217;t try the Mac version. You couldn&#8217;t have. There is none. If you have a Mac, Microsoft expects you to install Windows on your computer to run WWt.</p>
<p>Yes though, you do need to be above the minimum requirements. One if my issues with the app is that my Mac, which is a 2.16ghz Intel dual core with 2gb of ram is <em>below</em> the minimum requirement.</p>
<p>Very few people (and even fewer schools) will have access to computers capable of running this bloated app.</p>
<p>It is a shame as it has lots of potential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paschal</title>
		<link>http://www.tomrafteryit.net/worldwide-telescope-launches-half-baked/#comment-116825</link>
		<dc:creator>Paschal</dc:creator>
		<pubDate>Tue, 20 May 2008 11:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/?p=1505#comment-116825</guid>
		<description>Ooops I meant Brian of course (sorry for the typo!)</description>
		<content:encoded><![CDATA[<p>Ooops I meant Brian of course (sorry for the typo!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paschal</title>
		<link>http://www.tomrafteryit.net/worldwide-telescope-launches-half-baked/#comment-116824</link>
		<dc:creator>Paschal</dc:creator>
		<pubDate>Tue, 20 May 2008 11:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/?p=1505#comment-116824</guid>
		<description>Tom you should be more moderate on this one. I second Birna (Hi by the way) on this it's a beta for god sake and it's coming from MS Research which means it's not going to compete Google tomorrow morning.
I am an aamateur in astronomy but i can tell you I installed the tool without a glitch, everything works fine.
It's a pity that even if your posts are interesting, you are always hitting on Microsoft whatever they can do to please you ;-)
Now WWt is a huge application and so far they cover very well all the aspects of astronomy including some really cool panoramas of the planets in our solar systems. 
@Now honestly I didn't try the Mac version, but I am sure that like the Windows version you need to be above the minimum requirements.</description>
		<content:encoded><![CDATA[<p>Tom you should be more moderate on this one. I second Birna (Hi by the way) on this it&#8217;s a beta for god sake and it&#8217;s coming from MS Research which means it&#8217;s not going to compete Google tomorrow morning.<br />
I am an aamateur in astronomy but i can tell you I installed the tool without a glitch, everything works fine.<br />
It&#8217;s a pity that even if your posts are interesting, you are always hitting on Microsoft whatever they can do to please you <img src='http://www.tomrafteryit.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
Now WWt is a huge application and so far they cover very well all the aspects of astronomy including some really cool panoramas of the planets in our solar systems.<br />
@Now honestly I didn&#8217;t try the Mac version, but I am sure that like the Windows version you need to be above the minimum requirements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RUG</title>
		<link>http://www.tomrafteryit.net/worldwide-telescope-launches-half-baked/#comment-116744</link>
		<dc:creator>RUG</dc:creator>
		<pubDate>Fri, 16 May 2008 07:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/?p=1505#comment-116744</guid>
		<description>Why does this happen?</description>
		<content:encoded><![CDATA[<p>Why does this happen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javi</title>
		<link>http://www.tomrafteryit.net/worldwide-telescope-launches-half-baked/#comment-116742</link>
		<dc:creator>Javi</dc:creator>
		<pubDate>Fri, 16 May 2008 03:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/?p=1505#comment-116742</guid>
		<description>Too bad it didn't work out for you.  I think the imagery with the World Telescope is just awesome.  It actually made me consider trying out Google Earth Sky and Stellarium just to see how this stacks up against the two.</description>
		<content:encoded><![CDATA[<p>Too bad it didn&#8217;t work out for you.  I think the imagery with the World Telescope is just awesome.  It actually made me consider trying out Google Earth Sky and Stellarium just to see how this stacks up against the two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian M</title>
		<link>http://www.tomrafteryit.net/worldwide-telescope-launches-half-baked/#comment-116734</link>
		<dc:creator>Brian M</dc:creator>
		<pubDate>Thu, 15 May 2008 13:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/?p=1505#comment-116734</guid>
		<description>Weird - the mere mention of MS in a forum and it goes nuts. 

Should anyone really be surprised?</description>
		<content:encoded><![CDATA[<p>Weird - the mere mention of MS in a forum and it goes nuts. </p>
<p>Should anyone really be surprised?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 127.0.0.1</title>
		<link>http://www.tomrafteryit.net/worldwide-telescope-launches-half-baked/#comment-116724</link>
		<dc:creator>127.0.0.1</dc:creator>
		<pubDate>Wed, 14 May 2008 22:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/?p=1505#comment-116724</guid>
		<description>Bleating about betas. Move along please, submit feedback via usual channels. Beta releases now seem to increasingly be a link/advertising-bait opportunity for self-appointed bloggers as opposed to an in-development product testing milestone.

Dell D6-x or other. Vista SP1. Installed fine. Ran fine. Never noticed there was a "set your location" option - didn't see it being relevant when I was browsing Uranus.</description>
		<content:encoded><![CDATA[<p>Bleating about betas. Move along please, submit feedback via usual channels. Beta releases now seem to increasingly be a link/advertising-bait opportunity for self-appointed bloggers as opposed to an in-development product testing milestone.</p>
<p>Dell D6-x or other. Vista SP1. Installed fine. Ran fine. Never noticed there was a &#8220;set your location&#8221; option - didn&#8217;t see it being relevant when I was browsing Uranus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve clayton</title>
		<link>http://www.tomrafteryit.net/worldwide-telescope-launches-half-baked/#comment-116722</link>
		<dc:creator>steve clayton</dc:creator>
		<pubDate>Wed, 14 May 2008 21:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/?p=1505#comment-116722</guid>
		<description>wow, it's welcoming me back as Scoble. Bizarro :)</description>
		<content:encoded><![CDATA[<p>wow, it&#8217;s welcoming me back as Scoble. Bizarro <img src='http://www.tomrafteryit.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Raftery</title>
		<link>http://www.tomrafteryit.net/worldwide-telescope-launches-half-baked/#comment-116721</link>
		<dc:creator>Tom Raftery</dc:creator>
		<pubDate>Wed, 14 May 2008 20:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/?p=1505#comment-116721</guid>
		<description>Excellent Russell, thanks for the speedy response.</description>
		<content:encoded><![CDATA[<p>Excellent Russell, thanks for the speedy response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell</title>
		<link>http://www.tomrafteryit.net/worldwide-telescope-launches-half-baked/#comment-116720</link>
		<dc:creator>Russell</dc:creator>
		<pubDate>Wed, 14 May 2008 20:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/?p=1505#comment-116720</guid>
		<description>I'm being welcomed as Russell now (which is my name) so that seems to have fixed it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m being welcomed as Russell now (which is my name) so that seems to have fixed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Raftery</title>
		<link>http://www.tomrafteryit.net/worldwide-telescope-launches-half-baked/#comment-116719</link>
		<dc:creator>Tom Raftery</dc:creator>
		<pubDate>Wed, 14 May 2008 20:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/?p=1505#comment-116719</guid>
		<description>I have updated the theme, is the comment field weirdness still happening?</description>
		<content:encoded><![CDATA[<p>I have updated the theme, is the comment field weirdness still happening?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Raftery</title>
		<link>http://www.tomrafteryit.net/worldwide-telescope-launches-half-baked/#comment-116718</link>
		<dc:creator>Tom Raftery</dc:creator>
		<pubDate>Wed, 14 May 2008 19:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/?p=1505#comment-116718</guid>
		<description>Guys,

really strange behaviour on the comment fields being pre-populated with previous comment info. Not sure if it is related to the theme (K2) which I am updating now or the caching plugin.

Hasn't happened before and I haven't made any changes to the blog (no time to!) so perplexed!

Thanks for making me aware of it.</description>
		<content:encoded><![CDATA[<p>Guys,</p>
<p>really strange behaviour on the comment fields being pre-populated with previous comment info. Not sure if it is related to the theme (K2) which I am updating now or the caching plugin.</p>
<p>Hasn&#8217;t happened before and I haven&#8217;t made any changes to the blog (no time to!) so perplexed!</p>
<p>Thanks for making me aware of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: des</title>
		<link>http://www.tomrafteryit.net/worldwide-telescope-launches-half-baked/#comment-116716</link>
		<dc:creator>des</dc:creator>
		<pubDate>Wed, 14 May 2008 19:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/?p=1505#comment-116716</guid>
		<description>..I could also see Brian's comments awaiting moderation...pity they weren't juicy ;)</description>
		<content:encoded><![CDATA[<p>..I could also see Brian&#8217;s comments awaiting moderation&#8230;pity they weren&#8217;t juicy <img src='http://www.tomrafteryit.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: des</title>
		<link>http://www.tomrafteryit.net/worldwide-telescope-launches-half-baked/#comment-116715</link>
		<dc:creator>des</dc:creator>
		<pubDate>Wed, 14 May 2008 19:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/?p=1505#comment-116715</guid>
		<description>Hmm.. the page seems to think I'm Brian (and I'm not..)

Thanks for the heads-up on this program - loaded fine on my PC and should be very interesting for the kids.</description>
		<content:encoded><![CDATA[<p>Hmm.. the page seems to think I&#8217;m Brian (and I&#8217;m not..)</p>
<p>Thanks for the heads-up on this program - loaded fine on my PC and should be very interesting for the kids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell</title>
		<link>http://www.tomrafteryit.net/worldwide-telescope-launches-half-baked/#comment-116713</link>
		<dc:creator>Russell</dc:creator>
		<pubDate>Wed, 14 May 2008 15:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/?p=1505#comment-116713</guid>
		<description>Funny - it's welcoming me back as Brian, even though I've never been called Brian in my life. I wonder if the next visitor will be welcomed as Russell!</description>
		<content:encoded><![CDATA[<p>Funny - it&#8217;s welcoming me back as Brian, even though I&#8217;ve never been called Brian in my life. I wonder if the next visitor will be welcomed as Russell!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.304 seconds -->
<!-- Cached page served by WP-Cache -->
