<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Zooomr 2.0 launches</title>
	<atom:link href="http://www.tomrafteryit.net/zooomr-20-launches/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomrafteryit.net/zooomr-20-launches/</link>
	<description>Tom Raftery, social media consultant, speaker, blogger and podcaster</description>
	<pubDate>Sat, 30 Aug 2008 05:58:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: MacManX.com &#124; Blogroll Dive: 7/24/06</title>
		<link>http://www.tomrafteryit.net/zooomr-20-launches/#comment-19804</link>
		<dc:creator>MacManX.com &#124; Blogroll Dive: 7/24/06</dc:creator>
		<pubDate>Mon, 24 Jul 2006 07:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/zooomr-20-launches/#comment-19804</guid>
		<description>[...] And, Tom reported on the launch of Zooomr 2.0. [...]</description>
		<content:encoded><![CDATA[<p>[...] And, Tom reported on the launch of Zooomr 2.0. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Hawk</title>
		<link>http://www.tomrafteryit.net/zooomr-20-launches/#comment-19597</link>
		<dc:creator>Thomas Hawk</dc:creator>
		<pubDate>Wed, 19 Jul 2006 18:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/zooomr-20-launches/#comment-19597</guid>
		<description>Thanks for blogging this Tom.  We also implemented sets and SmartSets into Zooomr2, speed, performance and design ehancements and hope to continue to innovate down the road.  

We should have groups for you to share you photos into as an upcoming feature.

Thanks again for checking it out and for the feedback.

Tom</description>
		<content:encoded><![CDATA[<p>Thanks for blogging this Tom.  We also implemented sets and SmartSets into Zooomr2, speed, performance and design ehancements and hope to continue to innovate down the road.  </p>
<p>We should have groups for you to share you photos into as an upcoming feature.</p>
<p>Thanks again for checking it out and for the feedback.</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nonsmokingarea.com</title>
		<link>http://www.tomrafteryit.net/zooomr-20-launches/#comment-19596</link>
		<dc:creator>nonsmokingarea.com</dc:creator>
		<pubDate>Wed, 19 Jul 2006 18:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/zooomr-20-launches/#comment-19596</guid>
		<description>&lt;strong&gt;beta: relaunch of photo-site Zooomr...&lt;/strong&gt;

Zooomr, a photosharing-site indicating it&#8217;s adjacence with flickr not only by it&#8217;s vowel-scanting name, got a minor overhaul earlier this week. the launch of Zooomr 2.0 was originally scheduled for friday 14th, but had to be postponed due D...</description>
		<content:encoded><![CDATA[<p><strong>beta: relaunch of photo-site Zooomr&#8230;</strong></p>
<p>Zooomr, a photosharing-site indicating it&#8217;s adjacence with flickr not only by it&#8217;s vowel-scanting name, got a minor overhaul earlier this week. the launch of Zooomr 2.0 was originally scheduled for friday 14th, but had to be postponed due D&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Burke</title>
		<link>http://www.tomrafteryit.net/zooomr-20-launches/#comment-19595</link>
		<dc:creator>Rob Burke</dc:creator>
		<pubDate>Wed, 19 Jul 2006 17:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/zooomr-20-launches/#comment-19595</guid>
		<description>Geotagging is very cool.  I can't wait til every camera has GPS built in.  How cool would it be to see all the shots taken at a location over time?</description>
		<content:encoded><![CDATA[<p>Geotagging is very cool.  I can&#8217;t wait til every camera has GPS built in.  How cool would it be to see all the shots taken at a location over time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Watson</title>
		<link>http://www.tomrafteryit.net/zooomr-20-launches/#comment-19592</link>
		<dc:creator>Paul Watson</dc:creator>
		<pubDate>Wed, 19 Jul 2006 16:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomrafteryit.net/zooomr-20-launches/#comment-19592</guid>
		<description>It just struck me that Zoomr should be a layer on top of flickr. It should work off of your flickr stream and provide extra metadata, not be a replacement store.</description>
		<content:encoded><![CDATA[<p>It just struck me that Zoomr should be a layer on top of flickr. It should work off of your flickr stream and provide extra metadata, not be a replacement store.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
